compute
type | monthly | cpus | mem | ssd |
---|---|---|---|---|
us-east-xs | $4.50 | 1 | 1G | 32G |
us-east-s | $6.75 | 2 | 2G | 32G |
us-east-m | $9.00 | 4 | 4G | 32G |
us-east-l | $13.50 | 4 | 6G | 32G |
us-east-xl | $18.00 | 6 | 8G | 32G |
compute instances are QEMU virtual machines with shared CPU on an AMD EPYC 3rd gen system with ECC memory.
compute instances get given x86-64-v2-AES cores instead of the host's instruction set.
Available operating systems:
- FreeBSD 14.2
- NetBSD 10.1
- Arch Linux
- Ubuntu 22.04
- Rocky Linux 9
- Alpine Linux 3.21
- Debian 12
bricks
type | monthly | size |
---|---|---|
us-east-xs | $2.15 | 256G |
us-east-s | $4.35 | 512G |
us-east-m | $8.50 | 1000G |
us-east-l | $12.75 | 1500G |
us-east-xl | $17.00 | 2000G |
Bricks are sections of a shared RAIDz pool made up of HDDs, they can be resized but this is a manual process so please inform us by email.